BarTender 2019 Features
| General | Feature | Professional | Automation | Enterprise |
| Streamlined installation | Easy installation for both 32-bit and 64-bit versions of BarTender | |||
| User interface | Intuitive, real-world tested user interface, translated in more than 20 languages | |||
| Predefined documents | A collection of configurable, industry-focused, ready-to-use BarTender documents | |||
| Comprehensive help system | A complete how-to library, accessible both through BarTender and on the web | |||
| Intelligent Templates™ | Design and automation tools which leverage data to reduce the number of label files | |||
| Printer drivers and monitoring | Feature | Professional | Automation | Enterprise |
| Drivers by Seagull™ | Windows printer drivers by Seagull Scientific enable high-performance printing | |||
| Print optimizations | Improve print speed by taking full advantage of printer-based features such as serialization, barcodes, real-time clock, static data and graphic caching | |||
| Status monitoring | Reports information back to Windows regarding printer/print job status and error conditions |
|
||
| Printer configuration and diagnostics |
Perform printer management functions in BarTender, bypassing the printer front panel | |||
| Other printer drivers | Print to any printer that has a Windows-based driver | |||
| Email alerts | Automatically notify IT managers or other operational team members if labeling problems occur | |||
| Template design | Feature | Professional | Automation | Enterprise |
| Easy WYSIWYG template design |
Design tools make it easy to create and print professional labels and documents | |||
| New Document Wizard | An easy-to-follow wizard that ensures proper document settings for quality and printing performance | |||
| Fonts | Versatile support for OpenType, TrueType and native printer-based fonts | |||
| Text formatting | Familiar, Word-like tools for you to easily create and format text | |||
| Text transforms | Add flair to your text objects with a variety of effects, such as fading, inflating, slanting, and more | |||
| Shapes and lines | Choose from over 50 shapes and 100 line style combinations | |||
| Text wrapping | Create dynamic text that wraps inside and around shapes, objects, document borders and more | |||
| Unmatched barcode support | Easily create more than 100 linear and 2D symbologies and standards | |||
| Barcode human readable | Highly configurable human readable text and character formatting options | |||
| GS1 Application Identifier Data Source Wizard | Build barcodes in seconds using the latest GS1 compliance standards | |||
| Graphics and images | Import more than 70 graphic formats, including AI, PNG, JPG, BMP, TIF, EPS and GIF | |||
| Symbols | Choose from a wide variety of included symbols and industry-based symbol fonts | |||
| Tables and grids | Create tables and grids to organize text, barcodes, images and other objects | |||
| White-on-black printing | Switch objects from black-on-white to white-on-black printing with a single click | |||
| Front and back template design |
Create two-sided “duplex” printing with separate designs for the front and back of your template | |||
| Intelligent Templates™ | Feature | Professional | Automation | Enterprise |
| Auto fit text | Create text objects that automatically adjust to fit within a defined space | |||
| Layers | Template objects may be stacked, hidden and reordered when created on uniquely identifiable layers |
|||
| Conditional Printing | Create data-driven automation rules that specify when different objects, layers or templates in your document will visibly print or become hidden. |
|||
| Auto-sized graphics | Automatically resize graphics in response to other variably sized or static template objects |
|||
| Automatic face detection and cropping |
Automated image capture creates perfectly cropped photos for ID badges and card printing |
|||
| Dynamic text and object wrapping |
Variable data seamlessly wraps around other dynamically changing objects such as images and shapes |
|||
| Scriptable object properties | Modify the look and feel of template objects by using powerful Visual Basic scripts | |||
| Template Selector | Conditionally print one specific template when multiple templates are available in a document |
|||
| Suppression | Ignore the content of a data source under certain conditions | |||
| Data sourcing and databases | Feature | Professional | Automation | Enterprise |
| Serialization | Create serial numbers using comprehensive tools that support alphanumeric, hexadecimal, and custom sequencing patterns |
|||
| Date and time | Dynamically source dates and times from Windows or clock-enabled printers | |||
| Data validation and processing | Specify data validation rules and automatically correct data or issue warnings | |||
| Concatenate data | Create text and barcode objects that combine information from multiple data sources | |||
| Embedded database tables | Create your own database tables that travel with your BarTender document designs | |||
| Database connectivity | Print dynamically by connecting your BarTender document designs to external data sources such as SAP, Oracle, MS SQL, Azure SQL, XML, Data Builder, Excel, text files and more |
|||
| Named database connections |
Name commonly used database connections to quickly add them to new document designs |
|||
| Database filters | Print select database records using convenient query and filter options | |||
| Database sourced tables | Easily create tables using data from a database or external file | |||
| Global database fields | Centralize a data field and share it between BarTender documents and workstations | |||
| Dynamic data preview | See how your document handles real dynamic data during the design process | |||
| Dynamic graphics and images | Automatically source images for printing based on selected database records or queries | |||
| Visual Basic scripting | Create scripts for custom data processing | |||
| Create a database | Build your own database from scratch using intuitive tools included with BarTender | |||
| Write back to databases | Write back to SQL-based databases to keep track of printed records, serial numbers and much more |
|||
| Data-entry forms | Feature | Professional | Automation | Enterprise |
| Powerful form controls | Make data input and selection easy by leveraging over 15 highly configurable form controls |
|
|
|
| Keyboard and mouse input | Use keyboard and mouse commands to select or enter data into forms at print time | |||
| Scanner input | Use a barcode scanner to input information to data-entry forms at print time | |||
| Weighing scale input | Populate the weight of an item at print time by connecting your weigh scale to BarTender | |||
| Image capture | Capture images at print time for ID cards or event badge printing | |||
| Data validation | Reduce user input errors by introducing data validation and error checking | |||
| Database record selection | Select or query the correct database records at print time using helpful form controls | |||
| Security and alerts | Feature | Professional | Automation | Enterprise |
| Role-based security | Assign permissions to applications and functions using Windows Active Directory users and groups or local Windows users |
|
|
|
| Document password | Disable design and print functionality for those without the password | |||
| Print-only password | Disable design functionality for those without the designated password | |||
| Integration and automation | Feature | Professional | Automation | Enterprise |
| Intelligent Forms | Create forms that run automated processes and actions based on user selections, user input or during certain events, e.g. click a button to print an optional document or automatically notify other systems that labels have printed |
|||
| Business systems | Seamlessly integrate automated label and document printing with any business system, including SAP, Oracle, Infor, Highjump, Epicor, Netsuite, Sage and more |
|||
| Web services | Exchange data in real-time with BarTender to automate label and document printing, return print job status, and far more using RESTful and SOAP-based web services |
|||
| TCP/IP sockets | Stream data to BarTender to automate label and document printing, print job status and other data exchanges using this bidirectional communication method |
|||
| Database monitoring | Monitor database tables to automate printing, update database records, insert captured print data and much more |
|||
| File drop | Monitor local, network, and cloud-based folder locations to automate label and document printing |
|||
| Data integration | Integrate automated printing processes using all common data structures and formats such as XML, JSON, SAP IDOCs, Oracle XML, ASCII & Unicode delimited text-based data |
|||
| Cloud storage monitoring | Monitor cloud-based locations with your BarTender integrations, including Amazon S3, Dropbox, FTP/SFTP, and others |
|||
| SDK | .NET SDK seamlessly integrates functionality available in your edition, e.g. label and document printing, reprinting, document management, and more (ActiveX and Command Line/Shell Script support also available) |
|||
| Print management | Feature | Professional | Automation | Enterprise |
| Document management | Centralized document storage and workflows enable design management and traceability |
|||
| Electronic signatures | Enable electronic signatures for audit trail accountability and compliance | |||
| Document encryption | Secure document usage between validated BarTender workstations | |||
| System auditing | Review history of print jobs, document changes, electronic signatures and user actions | |||
| Centralized printing | Feature | Professional | Automation | Enterprise |
| Web printing | Select and print documents using a web browser | |||
| Mobile printing | Select and print documents using Android and iOS mobile apps | |||
| Tested and proven for enterprise environments | Certified by SAP and Oracle | |||
| Printing, encoding and exporting | Feature | Professional | Automation | Enterprise |
| Print productivity | Print labels and documents to any Windows-based printer | |||
| On-demand printing | Print labels and documents on-demand | |||
| Batch printing | Batch together dynamic print jobs that can use one or more BarTender templates | |||
| Print preview | Review your dynamic print jobs before printing | |||
| Image exporting | Export entire template images or specific objects in 35+ formats | |||
| RFID & smart card encoding | Encode RFID tags and smartcards as easily as adding barcodes to your template design | |||
| Native PDF generation | Generate PDFs without installing third-party PDF drivers | |||
| Printer code templates | Design templates in BarTender and export printer code that can be used with other print systems | |||
| Reprint labels and documents |
Reprint identical copies of previously printed labels and documents that may been misplaced or damaged | |||
| Support | Feature | Professional | Automation | Enterprise |
| Free support | Access to online resources, plus technical support by email | |||
| Standard Maintenance and Support |
Upgrade to the latest BarTender version free, and get live technical support by phone and chat during business hours with a guaranteed 24hr response time. Free for the first year. | |||
| Premium 24/7 Support | Add-on to Standard Maintenance and Support which provides 24/7 live support access with a guaranteed 2 hour response time |